Additional Information
| Brand | Bpro Auto |
| Center Electrode Core Material | Copper |
| Center Electrode Design | Standard |
| Center Electrode Insulator Tip Projection | 4.5 |
| Center Electrode Projection | Mid Projection |
| Center Electrode Tip Material | Iridium |
| Core Nose Length | 17.5 |
| Electrical Terminal Type | Non-Removable Nut |
| Grade Type | Standard Replacement |
| Ground Configuration | J-Gap |
| Ground Electrode Core Material | Nickel |
| Ground Electrode Quantity | 1 |
| Ground Electrode Tip Design | Rotundity |
| Ground Electrode Tip Material | Nickel |
| Hex Size | 16 |
| Hex Type | Hex |
| Indexed | Yes |
| Indicated Mean Effective Pressure (IMEP) | 1931000 |
| Insulator Height | 51 |
| Insulator Material | Ceramic |
| Manufacturer Heat Range | 5 |
| Pre-Gap Size | 1.100 |
| Reach | 26.5 |
| Resistance | 5000 |
| Resistor Type | Yes |
| Seat Type | Flat |
| Skirt | No |
| Skirt Length | 0 mm |
| Thread Diameter | 13.875 |
| Washer Included | Yes |
| Washer Type | Crush |
Vehicle Fitment
Select your vehicle