Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Ultra-quiet braking from quality materials.
- Matches OEM rotor in fit, form, and function for the right fit every time.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.504 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 5.37 |
| Disc Brake Rotor Hat Outside Diameter | 5.776 |
| Disc Finish | Turning |
| Discard Thickness | 0.906 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 5.37 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.252 |
| Mounting Bolt Hole Diameter | 0.539 |
| Mounting Bolt Hole Quantity | 4 |
| Nominal Thickness | 0.984 |
| Outside Diameter | 10.827 |
| Overall Height | 1.772 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 4.252 |
| Stud/Lug Hole Diameter | 0.539 |
| Stud/Lug Hole Quantity | 4 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|